Charging Statements and Methodology
Here you will find the terms and conditions for those authorised to use our network, together with the costs.
As of 21st September 2022 Western Power Distribution is known as National Grid Electricity Distribution. New documents added to this page will contain the name change.
2025
East Midlands | West Midlands | South Wales | South West | |
---|---|---|---|---|
Use of System charges | Download | Download | Download | Download |
Revised Annex 5 (Schedule of adjustment factors to be made for Distribution Losses) | Available Autumn 2024 | Available Autumn 2024 | Available Autumn 2024 | Available Autumn 2024 |
Schedule of charges and other tables | Download | Download | Download | Download |
Addendum | Download | Download | Download | Download |
Residual | Residual Bands April 2025 published | |||
PCFM | Download | Download | Download | Download |
In RIIO-ED2 we are required to publish a copy of the Price Control Financial Model (PCFM) containing the value of Allowed Revenue used when setting Use of System Charges. The PCFMs above contain the value of Allowed Revenue used when setting Use of System Charges for 2025/26. These can be seen in the “AR” worksheet.
2024
East Midlands | West Midlands | South Wales | South West | |
---|---|---|---|---|
Use of System Charges updated for DCP414 Name Changes | Download | Download | Download | Download |
Schedule of Charges and Other Tables updated for DCP414 Name Changes | Download | Download | Download | Download |
Use of System charges | Download | Download | Download | Download |
Revised Annex 5 (Schedule of adjustment factors to be made for Distribution Losses) | Download | Download | Download | Download |
Schedule of charges and other tables | Download | Download | Download | Download |
Addendum | Download | Download | Download | Download |
Residual updated for DCP414 Name Changes | Updated Residual Bands NGED April 2024 published | |||
Residual | Residual Bands NGED April 2024 published |
2023
East Midlands | West Midlands | South Wales | South West | |
---|---|---|---|---|
Use of System Charges with SOLR Revision Jan 2023 | Download | Download | Download | Download |
Schedule of charges and other tables with SOLR Revision Jan 2023 | Download | Download | Download | Download |
Derogation | Derogation letter for all NGED areas | |||
Use of System charges | Download | Download | Download | Download |
Revised Annex 5 (Schedule of adjustment factors to be made for Distribution Losses) | Download | Download | Download | Download |
Schedule of charges and other tables | Download | Download | Download | Download |
Addendum | Download | Download | Download | Download |
Residual | Residual Bands NGED April 2023 published |
2022
East Midlands | West Midlands | South Wales | South West | |
---|---|---|---|---|
Use of System Charges with SOLR Revision Jan 2022 | Download | Download | Download | Download |
Schedule of charges and other tables with SOLR Revision Jan 2022 | Download | Download | Download | Download |
Derogation | Derogation letter for all WPD areas | |||
Use of System Charges | Download | Download | Download | Download |
Revised Annex 5 (Schedule of adjustment factors to be made for Distribution Losses) | Download | Download | Download | Download |
Schedule of charges and other tables | Download | Download | Download | Download |
Addendum | Download | Download | Download | Download |
Residual | Residual Bands WPD April 2022 published |
For further information please contact:
NGED Pricing
National Grid Electricity Distribution
Avonbank
Feeder Road
Bristol
BS2 0TB
Tel: 0117 933 2349
Fax: 0117 933 2108
CDCM Models
The CDCM is the Common Distribution Charging Methodology, which is used to derive high and low voltage Use of System charges.
Common Distribution Charging Methodology (CDCM) and EHV Distribution Charging Methodology
The DCUSA, including common use of system and charges, can be viewed here.
The methodologies can be viewed here.
Click here for the DCP132 allowed revenues template.
2025
East Midlands | West Midlands | South Wales | South West | |
---|---|---|---|---|
CDCM model | Download | Download | Download | Download |
Indicative TME Volatility | Download | Download | Download | Download |
CDCM Annual Review Pack | Download | Download | Download | |
IDNO model | Download | Download | Download | Download |
EDCM Model | FCP Model | LRIC Model |
2024
East Midlands | West Midlands | South Wales | South West | |
---|---|---|---|---|
CDCM model | Download | Download | Download | Download |
Indicative TME Volatility | Download | Download | Download | Download |
CDCM Annual Review Pack | Download | Download | Download | |
IDNO model | Download | Download | Download | Download |
EDCM Model | Download | Download |
2023
East Midlands | West Midlands | South Wales | South West | |
---|---|---|---|---|
CDCM Models with SOLR Revision Jan 2023 | Download | Download | Download | Download |
CDCM model | Download | Download | Download | Download |
Indicative TME Volatility | Download | Download | Download | Download |
CDCM Annual Review Pack | Download | Download | Download | Download |
IDNO model | Download | Download | Download | Download |
2022
East Midlands | West Midlands | South Wales | South West | |
---|---|---|---|---|
CDCM Models with SOLR Revision Jan 2022 | Download | Download | Download | Download |
CDCM model | Download | Download | Download | Download |
CDCM Annual Review Pack | Download | Download | Download | Download |
IDNO model | Download | Download | Download | Download |
You can view our Connections Charging Statements Methodology here.
Legacy Metering Statements
East Midlands | West Midlands | South Wales | South West | |
---|---|---|---|---|
April 2024 | Download | Download | Download | Download |
April 2023 | Download | Download | Download | Download |
April 2022 | Download | Download | Download | Download |
Please click here for the Schedule of Charges for Meter Asset Provision from April 2024 for South Wales and the South West.
Please click here for the Schedule of Charges for Meter Asset Provision from April 2023 for South Wales and the South West.
Please click here for the Schedule of Charges for Meter Asset Provision from April 2022 for South Wales and the South West.
Miscellaneous Charges
East Midlands | West Midlands | South Wales | South West | |
---|---|---|---|---|
April 2024 | Download | Download | Download | Download |
April 2023 | Download | Download | Download | Download |
April 2022 | Download | Download | Download | Download |
Click here to view our table of miscellaneous charge descriptions.
Electricity Theft
Scheme to Recover the Monetary Value of Electricity Units Abstracted While in Conveyance
Electricity theft
Click here for our draft Demand Side Management Services Agreement.
Click here for information concerning replacing 2-rate metering systems in Load Managed Areas (Isles of Scilly.)