Charging Statements archive
Click here to view our supporting tables for the South West.
Click here to view supporting tables for South Wales.
Click here for Load Managed Area Notice - Isles of Scilly
2021
East Midlands | West Midlands | South Wales | South West | |
---|---|---|---|---|
Use of System charges (DCP 341 & 342) | Download | Download | Download | Download |
Schedule of charges and other tables (DCP 341 & 342) | Download | Download | Download | Download |
Use of System charges | Download | Download | Download | Download |
Revised Annex 5 | Download | Download | Download | Download |
Schedule of charges and other tables | Download | Download | Download | Download |
Addendum | Download | Download | Download | Download |
Targeted Charging Review LLFCs for Annex 1 | Additional LLFCs for Annex 1 to enable TCR migration |
2020
East Midlands | West Midlands | South Wales | South West | |
---|---|---|---|---|
Use of system charges (Revised for OFGEM decision on the HV Split & COVID-19 DUoS Payment Arrangements) | Download | Download | Download | Download |
Schedule of charges and other tables (Revised for OFGEM decision on the HV Split) | Download | Download | Download | Download |
Use of System charges | Download | Download | Download | Download |
Revised Annex 5 (Schedule of adjustment factors to be made for Distribution Losses) | Download | Download | Download | Download |
Schedule of charges and other tables | Download | Download | Download | Download |
Addendum | Download | Download | Download | Download |
Please click here for the OFGEM Decision on the DNOs HV Split Derogation published February 2020.
2019
East Midlands | West Midlands | South Wales | South West | |
---|---|---|---|---|
Use of System charges (Revised February 2019 for SOLR) | Download | Download | Download | Download |
Schedule of charges and other tables (Revised February 2019 for SOLR) | Download | Download | Download | Download |
Use of System charges (Original) | Download | Download | Download | Download |
Schedule of charges and other tables (Original) | Download | Download | Download | Download |
Use of System Charges | Download | Download | Download | |
Schedule of charges and other tables (Revised for November 2018 for Line Loss Factors only) | Download | Download | Download | Download |
Addendum | Download | Download | Download | Download |
Please click here for the Supplier of last resort derogation decision letter.
2018
East Midlands | West Midlands | South Wales | South West | |
---|---|---|---|---|
Use of System charges (Revised February 2018 for SOLR) | Download | Download | Download | Download |
Schedule of charges and other tables (Revised February 2018 for SOLR) | Download | Download | Download | Download |
Revised Annex 5 (Schedule of adjustment factors to be made for Distribution Losses) | Download | Download | Download | Download |
Use of System charges (Original) | Download | Download | Download | Download |
Schedule of charges and other tables (Original) | Download | Download | Download | Download |
Addendum | Download | Download | Download | Download |
Please click here for the Supplier of last resort derogation decision letter.
2017
East Midlands | West Midlands | South Wales | South West | |
---|---|---|---|---|
Use of System charges | Download | Download | Download | Download |
Schedule of charges and other tables | Download | Download | Download | Download |
Revised Annex 5 (Line Loss Factors) | Download | Download | Download | Download |
Addendum | Download | Download | Download | Download |
Correction Addendum | Download | Download |
2016
East Midlands | West Midlands | South Wales | South West | |
---|---|---|---|---|
Use of System charges | Download | Download | Download | Download |
Schedule of charges and other tables | Download | Download | Download | Download |
Addendum | Download | Download | Download | Download |
Consent for £5 fixed adjustment for Domestic Customers
Final consent letter to WPD Amended consent request
2015
East Midlands | West Midlands | South Wales | South West | |
---|---|---|---|---|
Use of System charges | Download | Download | Download | Download |
Schedule of charges and other tables | Download | Download | Download | Download |
Addendum | Download | Download | Download | Download |
2014
East Midlands | West Midlands | South Wales | South West | |
---|---|---|---|---|
Use of System charges | Download | Download | Download | Download |
Schedule of charges and other tables | Download | Download | Download | Download |
Addendum | Download | Download | Download | Download |
Consent for £5 fixed adjustment for Domestic Customers
Final consent letter to WPD Derogation request prices v2
2013
East Midlands | West Midlands | South Wales | South West | |
---|---|---|---|---|
Use of System charges | Download | Download | Download | Download |
Schedule of charges and other tables | Download | Download | Download | Download |
Addendum to Schedule of charges and other tables | Download | Download | Download | Download |
2014 - 2015
2012
East Midlands | West Midlands | South Wales | South West | |
---|---|---|---|---|
Use of System charges | Download | Download | Download | Download |
Schedule of charges and other tables | Download | Download | Download | Download |
2011
East Midlands | West Midlands | South Wales | South West | |
---|---|---|---|---|
Use of System charges | Download | Download | Download | Download |
Statement for Use of System Charging Methodology
East Midlands | West Midlands | South Wales | South West | |
---|---|---|---|---|
2010 | Download | Download | Download | Download |
2009 | Download | Download | ||
2008 | Download | Download |
Legacy Metering Statements
East Midlands | West Midlands | South Wales | South West | |
---|---|---|---|---|
April 2021 | Download | Download | Download | Download |
April 2020 | Download | Download | Download | Download |
April 2019 | Download | Download | Download | Download |
April 2018 | Download | Download | Download | Download |
April 2017 | Download | Download | Download | Download |
April 2016 | Download | Download | Download | Download |
April 2015 | Download | Download | Download | Download |
April 2014 | Download | Download | Download | Download |
April 2013 | Download | Download | Download | Download |
April 2012 | Download | Download | Download | Download |
2010 | Download | Download |
Please click here for the Schedule of Charges for Meter Asset Provision from April 2021 for South Wales and the South West.
Please click here for the Schedule of Charges for Meter Asset Provision from April 2020 for South Wales and the South West.
Please click here for the Schedule of Charges for Meter Asset Provision from April 2019 for South Wales and the South West.
Please click here for the Schedule of Charges for Meter Asset Provision from April 2018 for South Wales and the South West.
Please click here for the Schedule of Charges for Meter Asset Provision from April 2017 for South Wales and the South West.
Please click here for the Schedule of Charges for Meter Asset Provision from April 2016 for South Wales and the South West.
Please click here for the Schedule of Charges for Meter Asset Provision from April 2015 for South Wales and the South West.
Please click here for the Schedule of Charges for Meter Asset Provision from April 2014 for South Wales and the South West.
Please click here for the Schedule of Charges for Meter Asset Provision from April 2013 for South Wales and the South West.
Please click here for the Schedule of Charges for Meter Asset Provision from April 2012 for South Wales and the South West.
Meter Point Administration Services
East Midlands | West Midlands | South Wales | South West | |
---|---|---|---|---|
April 2021 | Download | Download | Download | Download |
April 2020 | Download | Download | Download | Download |
April 2019 | Download | Download | Download | Download |
April 2018 | Download | Download | Download | Download |
April 2017 | Download | Download | Download | Download |
April 2016 | Download | Download | Download | Download |
April 2015 | Download | Download | Download | Download |
April 2014 | Download | Download | Download | Download |
April 2013 | Download | Download | Download | Download |
April 2012 | Download | Download |
Data Services Statements
East Midlands | West Midlands | South Wales | South West | |
---|---|---|---|---|
April 2021 | Download | Download | Download | Download |
April 2020 | Download | Download | Download | Download |
April 2019 | Download | Download | Download | Download |
April 2018 | Download | Download | Download | Download |
April 2017 | Download | Download | Download | Download |
April 2016 | Download | Download | Download | Download |
April 2015 | Download | Download | Download | Download |
April 2014 | Download | Download | Download | Download |
April 2013 | Download | Download | Download | Download |
April 2012 | Download | Download |
Miscellaneous Charges
East Midlands | West Midlands | South Wales | South West | |
---|---|---|---|---|
April 2021 | Download | Download | Download | Download |
April 2020 | Download | Download | Download | Download |
December 2019 | Download | Download | Download | Download |
April 2019 | Download | Download | Download | |
April 2018 | Download | Download | Download | Download |
April 2017 | Download | Download | Download | Download |
April 2016 | Download | Download | Download | Download |
April 2015 | Download | Download | Download | Download |
April 2014 | Download | Download | Download | Download |
April 2013 | Download | Download | Download | Download |
April 2012 | Download | Download | Download | Download |
Use of System Charging Methodology
East Midlands | West Midlands | South Wales | South West | |
---|---|---|---|---|
January 2015 | Download | Download | ||
April 2013 | Download | Download | Download | Download |
CDCM Model
East Midlands | West Midlands | South Wales | South West | |
---|---|---|---|---|
2010 | Download | Download |
2021
East Midlands | West Midlands | South Wales | South West | |
---|---|---|---|---|
CDCM model | Download | Download | Download | Download |
CDCM Annual Review Pack | Download | Download | Download | Download |
IDNO model | Download | Download | Download | Download |
2020
East Midlands | West Midlands | South Wales | South West | |
---|---|---|---|---|
CDCM model | Download | Download | Download | Download |
Indicative TME Volatility | Download | Download | Download | Download |
CDCM Annual Review Pack | Download | Download | Download | Download |
IDNO model | Download | Download | Download | Download |
2019
East Midlands | West Midlands | South Wales | South West | |
---|---|---|---|---|
CDCM model | Download | Download | Download | Download |
Indicative TME Volatility | Download | Download | Download | Download |
CDCM Annual Review Pack | Download | Download | Download | Download |
IDNO model | Download | Download | Download | Download |
Please note: The 2019/20 Charges published in the LC14’s are different to the 2019/20 CDCM for South West and South Wales. This is due to the correction for the 2017/18 charges being made in 2019/20.
2018
East Midlands | West Midlands | South Wales | South West | |
---|---|---|---|---|
CDCM model | Download | Download | Download | Download |
Indicative TME Volatility | Download | Download | Download | Download |
CDCM Annual Review Pack | Download | Download | Download | Download |
IDNO model | Download | Download | Download | Download |
2017
East Midlands | West Midlands | South Wales | South West | |
---|---|---|---|---|
CDCM model | Download | Download | Download | Download |
Indicative TME Volatility | Download | Download | Download | Download |
CDCM Annual Review Pack | Download | Download | Download | Download |
CDCM IDNO model | Download | Download | Download | Download |
EHV designate IDNO model | Download | Download | Download | Download |
2016
East Midlands | West Midlands | South Wales | South West | |
---|---|---|---|---|
CDCM model | Download | Download | Download | Download |
Indicative TME Volatility | Download | Download | Download | Download |
CDCM IDNO model | Download | Download | Download | Download |
EHV designate IDNO model | Download | Download | Download | Download |
2015
East Midlands | West Midlands | South Wales | South West | |
---|---|---|---|---|
CDCM model | Download | Download | Download | Download |
Indicative TME Volatility | Download | Download | Download | Download |
CDCM Annual Review Pack | Download | Download | Download | Download |
CDCM IDNO model | Download | Download | Download | Download |
EHV designate IDNO model | Download | Download | Download | Download |
2014
East Midlands | West Midlands | South Wales | South West | |
---|---|---|---|---|
CDCM model | Download | Download | Download | Download |
Indicative ARP and TME Volatility | Download | Download | Download | Download |
CDCM Annual Review Pack | Download | Download | Download | Download |
CDCM IDNO model | Download | Download | Download | Download |
EHV designate IDNO model | Download | Download | Download | Download |
2013
East Midlands | West Midlands | South Wales | South West | |
---|---|---|---|---|
CDCM model | Download | Download | Download | Download |
Indicative ARP and TME Volatility | Download | Download | Download | Download |
CDCM Annual Review Pack | Download | Download | Download | Download |
CDCM IDNO model | Download | Download | Download | Download |
EHV designate IDNO model | Download | Download | Download | Download |
2012
East Midlands | West Midlands | South Wales | South West | |
---|---|---|---|---|
CDCM model | Download | Download | Download | Download |
CDCM Annual Review Pack | Download | Download | Download | Download |
CDCM IDNO model | Download | Download | Download | Download |
EHV designate IDNO model | Download | Download | Download | Download |